- Investor
- Share Information
- Regulatory News
- General Meetings
- Financial Calendar
- Financial Reports
- Presentations
- Focal Person
- Shareholders FAQ
- Company Rating
- Financial Highlights
Equity Structure
| Shareholders | Percentage |
| Government of Pakistan | 74.97 |
| OGDCL Employees Empowerment Trust | 10.05 |
| Other Individual and Institutional Investors | 14.98 |
| Total | 100.00 |
| Date | Total Number of Shares available in CDS |
| 30-June-2023 | 634,851,819 |
| 31-Mar-2023 | 634,832,798 |
| 31-Dec-2022 | 634,919,669 |
| 30-Sep-2022 | 634,784,195 |
| 30-June-2022 | 634,730,103 |
| 31-Mar-2022 | 634,696,749 |
For the detailed pattern of shareholding, please refer to our annual report in Report section.